Flat Surface Lapping - MACHINE TYPE- S-350 /S-500
STANDARD ACCESSORIES
(With basic machine) include Serrated upper & lower lap plate Inner & outer gear ring) , inner gear ring & outer gear ring ,checking lap plate flatness. Pneumatic system with filter, lubricator, regulator, complete with auto operated direction control with variable pressure regulator for upper lap plate.
Abrasive system tank & pump with manifold piping & flow control. All above are fitted with machine tool. In addition -one set of toothed turning ring (6 Nos.)-Spanner set.
TECHNICAL SPECIFICATION
S-350 | S-500 | |
---|---|---|
LOWER LAP PLATE O.D.mm | 350 | 500 |
UPER LAP PLATE O. D. mm | 350 | 500 |
LAP PLATE FACE WIDTH mm | 95 | 128 |
MAX.DISTANCE BETWEEN UPPER & LOWER LAP PLATE | 165 | 165 |
NUMBER OF WORK CARRIERS | 6 | 6 |
MAX. WORK PIECE DIA.mm | 85 | 120 |
MAX. WORK PIECE THK. mm | 65 | 65 |
MINIMUM WORK PIECE THK.mm | 1.5 | 1.5 |
LOWER LAP PLATE R.P.M. APROX | 38 | 38 |
UPPER LAP PLATE R.P.M | Frictionally | Frictionally |
UPER LAP PLATE PNUMATIC PRESSURE TRVELLING | 2.0 Kg/cm2 | 2 Kg/cm2 |
LOWER LAP PLATE DRIVE MOTER H.P. | 1.5H.P. A.C | 2 H.P. AC. |
COOLENT PUMP MOTORS (KW) | 0.11 | 0.11 |
WORK HOLDER RPM | 50 | 50 |
ELECTRICAL POWER | 440V/3Ph/50HZ | 440V/3Ph/50HZ |
MACHINE LENGTH mm | 980 | 1050 |
MACHINE WIDTH mm | 430 | 750 |
MACHINE HEIGHT mm | 1850 | 1850 |
NET WEIGHT Kgs | 850 | 850 |
GROSS WEIGHT APROX Kg | 925 | 1175 |
OPTIONAL EQUIPMENT :- Lap plate (Serrated or unserrated, Stright edge).